Europe style for Rubber Straining Machine - Internal Mixer – Power
Europe style for Rubber Straining Machine - Internal Mixer – Power Detail:
Product Feature
1. Easy to install, no need to do foundation work in advance
2. Reasonable and convenient base for quick cleaning and inspection
3. High standard safety accessories
4. Low noise, high production efficiency
Product Description
1. The transmission system adopts harden-gear speed reducer with a compacted structure for lower noise, longer production life and increased safety factor.
2. The mixing chamber is mainly made by alloy steel with harden treatment. The surface of internal chamber is with anti-wear alloy metal built up welding and plated with durable and anti-corrosion hard chrome.
3. The mixing chamber rotor adopts durable and anti-corrosion low carbon alloy steel. The cooling system is with the new faster and efficient forced circulation system.
4. The sealed structure adopts hydraulic pressing with reliable sealing effects.
Model Number | 3L | 55L | 75L |
Total Capacity | 3L | 55L | 75L |
Mixing Capacity | 2.1L | 42L | 56L |
Batch Time | About 10-12 times/hour | About 10-12 times/hour | About 10-12 times/hour |
Driving Motor (KW) | 30 | 132 | 132/160 |
Temperature Control System | Water cooling | Water cooling | Water cooling |
Temperature Control Range | ±5℃ | ±5℃ | ±5℃ |
Weight (KG) | 3500 | 12500 | 14500 |
Dimensions (LXWXH) | 2600*900*1818 | 4500*2500*4900 | 4800*2500*4900 |
Rotor Speed (Front) | 35 | 35 | 35 |
Rotor Speed (Back) | 30 | 30 | 30 |
Leak Proof Mode | Hydraulic seal device | Hydraulic seal device | Hydraulic seal device |
Unloading Locking Device | Swing cylinder | Swing cylinder | Swing cylinder |
Rotor Mode | Cutting 3 bladed/4 bladed shears. Customized requirements by different material | ||
Gear Box | Cylindrical hard tooth surface | ||
Hydraulic System | Multi-channel centralized lubrication oil pump. High effciency hydraulic station |
Model Number | 90L | 110L | 140L |
Total Capacity | 90L | 110L | 140L |
Mixing Capacity | 67L | 83L | 105L |
Batch Time | About 10-12 times/hour | About 10-12 times/hour | About 10-12 times/hour |
Driving Motor (KW) | 185/220 | 280/315 | 450 |
Temperature Control System | Water cooling | Water cooling | Water cooling |
Temperature Control Range | ±5℃ | ±5℃ | ±5℃ |
Weight (KG) | 17000 | 23000 | 27000 |
Dimensions (LXWXH) | 4800*2500*4900 | 5500*2720*5400 | 5700*2720*5400 |
Rotor Speed (Front) | 35 | 40 | 40 |
Rotor Speed (Back) | 30 | 33 | 33 |
Leak Proof Mode | Hydraulic seal device | Hydraulic seal device | Hydraulic seal device |
Unloading Locking Device | Swing cylinder | Swing cylinder | Swing cylinder |
Rotor Mode | Cutting 3 bladed/4 bladed shears. Customized requirements by different material | ||
Gear Box | Cylindrical hard tooth surface | ||
Hydraulic System | Multi-channel centralized lubrication oil pump. High efficiency hydraulic station |
Services
1. On-site Installation service can be selected.
2. Maintenance service for life long.
3. Online support is valid.
4. Technical files will be provided.
5. Training service can be provided.
6. Spare parts replacement and repair service can be provided.
Product detail pictures:
Related Product Guide:
We know that we only thrive if we can guarantee our combined price competiveness and quality advantageous at the same time for Europe style for Rubber Straining Machine - Internal Mixer – Power , The product will supply to all over the world, such as: Somalia, Colombia, Bangalore, Our expert engineering team will generally be prepared to serve you for consultation and feedback. We are able to also offer you with free of charge samples to meet your requirements. Best efforts will likely be produced to provide you the best service and merchandise. When you are keen on our business and products, please speak to us by sending us emails or call us quickly. In an effort to know our products and company extra, you may come to our factory to view it. We will generally welcome guests from all over the world to our business to create business relations with us. Please feel cost-free to speak to us for small business and we believe we'll share the best trading experience with all our merchants.
By Ann from Wellington - 2017.08.15 12:36
The company account manager has a wealth of industry knowledge and experience, he could provide appropriate program according our needs and speak English fluently.
By Sharon from Greenland - 2017.09.29 11:19